KLOW
$89.00
Klow (KLOW Blend)
Klow is a co-lyophilized, four-component peptide blend combining GHK-Cu (a copper-binding tripeptide), BPC-157 (a synthetic pentadecapeptide), TB-500/TB-4 (a thymosin beta-4 fragment), and KPV (a lysine-proline-valine tripeptide) in a fixed ratio of approximately 50 mg / 10 mg / 10 mg / 10 mg per 80 mg vial.
VERIFIED TEST RESULTS
Every batch, independently verified.
Each batch is analyzed by an ISO/IEC 17025 accredited third-party laboratory. The report below reflects the identity, purity and full-panel specification data released with this product.
CERTIFICATE OF ANALYSIS
TOTAL BLEND PURITY
| Parameter | Result | Method | Specification |
|---|---|---|---|
| Peptide Blend Identity | GHK-Cu, KPV, TB500(Thymosin Beta 4), BPC-157 · Conforms | GHK-Cu, KPV, TB500 (Thymosin Beta 4), BPC-157 | |
| Peptide Blend Quantity | 92.81 mg · Measured | MEASURE | |
| Peptide Blend Purity | 99.83% · Conforms | HPLC | > 98.0% |
| Endotoxin (LAL) | Pass · Conforms | LAL | ≤ 5.0 EU/mL |
| Rapid Sterility Screening (PCR) | Not Detected Pass · Conforms | PCR | Not Detected |
| GHK-Cu Identity | GHK-Cu · Conforms | GHK-Cu | |
| GHK-Cu Quantity | 59.507 mg · Measured | MEASURE | |
| GHK-Cu Purity | 99.951% · Conforms | > 98.0% | |
| KPV Identity | KPV · Conforms | KPV | |
| KPV Quantity | 11.932 mg · Measured | MEASURE | |
| KPV Purity | 99.924% · Conforms | > 98.0% | |
| TB500 (Thymosin Beta 4) Identity | TB500 (Thymosin Beta 4) · Conforms | TB500 (Thymosin Beta 4) | |
| TB500 (Thymosin Beta 4) Quantity | 10.648 mg · Measured | MEASURE | |
| TB500 (Thymosin Beta 4) Purity | 99.074% · Conforms | > 98.0% | |
| BPC-157 Identity | BPC-157 · Conforms | BPC-157 | |
| BPC-157 Quantity | 10.723 mg · Measured | MEASURE | |
| BPC-157 Purity | 99.803% · Conforms | > 98.0% |
Certificate of Analysis
Third-Party Tested ISO/IEC 17025 ACCREDITED
Important Research Notice
Not for human consumption. This product is sold exclusively for research and educational purposes. It is not intended to diagnose, treat, cure, or prevent any disease.
All clinical trial data and research findings presented on this page are sourced from peer-reviewed journals and official publications. They are provided for educational reference only and should not be interpreted as medical advice or product claims.
By purchasing this product, you confirm that you are a qualified researcher and will use it in accordance with all applicable laws and regulations.





